Back Submit a hand
Handnr: 1009094 Submitted by : psynrg850
***** Hand History for Game 1111111111 ***** (Prima)
€100.00 EUR NL Texas Holdem - Monday, April 29, 12:07:38 ET 2013
Table Hijack 14 100 Max (Real Money)
Seat 3 is the button
Seat 1: Player1 ( €95.59 EUR ) - VPIP: 58, PFR: 21, 3B: 6, AF: 3,4, Hands: 207
Seat 2: Hero ( €238.09 EUR ) - VPIP: 20, PFR: 16, 3B: 7, AF: 2,5, Hands: 21532
Seat 3: Player3 ( €50.00 EUR ) - VPIP: 21, PFR: 17, 3B: 7, AF: 2,0, Hands: 497
Seat 4: Player4 ( €114.49 EUR ) - VPIP: 26, PFR: 20, 3B: 8, AF: 1,9, Hands: 1608
Seat 5: Player5 ( €123.80 EUR ) - VPIP: 24, PFR: 18, 3B: 7, AF: 3,1, Hands: 781
Seat 6: Player6 ( €91.35 EUR ) - VPIP: 39, PFR: 23, 3B: 0, AF: 1,8, Hands: 69
Player4 posts small blind [€0.50 EUR].
Player5 posts big blind [€1.00 EUR].
Holecards Player6 raises [€4.00 EUR]
Player1 calls [€4.00 EUR]
Hero raises [€14.00 EUR]
Player3 folds
Player4 raises [€113.99 EUR]
Player5 folds
Player6 folds
Player1 folds
Hero folds
Player4 wins €137.49 EUR from main pot
|
Comments |
|
|