Back Submit a hand
Handnr: 1016973 Submitted by : StevieSparkZ
P1 MP $47.02 - VP:28 PFR:11 AF:0.7 W:0| STL:50|50 3B:0| CB:0| N:-0.38 Hands:18
P2 MP $34.51 - VP:56 PFR:0 AF:3.3 W:33|33 STL:0T|0 3B:0T|0 CB:|67 N:2.33 Hands:18
P3 MP $5.79 - VP:38 PFR:25 AF:Inf. W:25|100 STL:50| 3B:T|0 CB:50| N:-3.77 Hands:16
Me BTN $23.95 - VP:20 PFR:20 AF:0 W:0| STL: 3B:0| CB:0| N:-4.05 Hands:15
P5 SB $27.53 - VP:31 PFR:25 AF:1.3 W:67|75 STL:0| 3B:13| CB:100| N:-2.09 Hands:16
P6 BB $88.62 - VP:44 PFR:17 AF:1.7 W:29|50 STL:50T|0 3B:0| CB:0|0 N:2.39 Hands:18
Pre Flop: Me BTN with ]
P1 MP folds, P2 MP folds, P3 MP calls 0.25, Me BTN raises 1, P5 SB folds, P6 BB calls 0.75, P3 MP calls 0.75
Flop: 3 players
P6 BB checks, P3 MP checks, Me BTN checks
Turn:Tc 3 players
P6 BB bets 1, P3 MP raises 2, Me BTN calls 2, P6 BB raises 10.10, P3 MP folds, Me BTN folds
Final:
Returns 9.10 to P6 BB
P6 BB wins 8.65
|
Comments |
|
|