Back Submit a hand
Handnr: 1019659 Submitted by : psynrg850
***** Hand History for Game 1111111111 ***** (Prima)
ˆ100.00 EUR NL Texas Holdem - Monday, September 23, 09:56:40 ET 2013
Table Hijack 5 100 Max (Real Money)
Seat 5 is the button
Seat 1: Hero ( ˆ194.88 EUR ) - VPIP: 21, PFR: 17, 3B: 7, AF: 2,3, Hands: 279191
Seat 2: Player2 ( ˆ129.51 EUR ) - VPIP: 37, PFR: 30, 3B: 20, AF: 2,2, Hands: 122
Seat 3: Player3 ( ˆ63.77 EUR ) - VPIP: 30, PFR: 13, 3B: 3, AF: 0,0, Hands: 70
Seat 4: Player4 ( ˆ108.53 EUR ) - VPIP: 20, PFR: 15, 3B: 6, AF: 2,0, Hands: 3613
Seat 5: Player5 ( ˆ114.03 EUR ) - VPIP: 20, PFR: 16, 3B: 6, AF: 3,4, Hands: 24790
Seat 6: Player6 ( ˆ104.35 EUR ) - VPIP: 26, PFR: 19, 3B: 8, AF: 2,0, Hands: 749
Player6 posts small blind [ˆ0.50 EUR].
Hero posts big blind [ˆ1.00 EUR].
Holecards Player2 folds
Player3 calls [ˆ1.00 EUR]
Player4 folds
Player5 raises [ˆ5.00 EUR]
Player6 folds
Hero raises [ˆ15.00 EUR]
Player3 folds
Player5 raises [ˆ26.00 EUR]
Hero folds
Player5 wins ˆ48.50 EUR from main pot
|
Comments |
|
|