Back Submit a hand
Handnr: 1035836 Submitted by : BobSho
***** Hand History for Game 1111111111 ***** (Prima)
€400.00 EUR NL Texas Holdem - Tuesday, May 27, 11:52:26 ET 2014
Table Anonymous 400 Max (Real Money)
Seat 2 is the button
Seat 1: Hero ( €700.81 EUR ) - VPIP: 31, PFR: 15, 3B: 9, AF: 2.0, Hands: 33405
Seat 2: Player2 ( €413.50 EUR ) - VPIP: 26, PFR: 19, 3B: 7, AF: 2.2, Hands: 22175
Seat 3: Player3 ( €402.00 EUR ) - VPIP: 27, PFR: 19, 3B: 7, AF: 2.1, Hands: 21332
Seat 4: Player4 ( €414.00 EUR ) - VPIP: 26, PFR: 19, 3B: 8, AF: 2.4, Hands: 19915
Seat 5: Player5 ( €537.60 EUR ) - VPIP: 26, PFR: 20, 3B: 8, AF: 2.2, Hands: 21025
Seat 6: Player6 ( €445.00 EUR ) - VPIP: 27, PFR: 20, 3B: 8, AF: 2.3, Hands: 21800
Player3 posts small blind [€2.00 EUR].
Player4 posts big blind [€4.00 EUR].
Holecards(Odds) Player5 raises [€12.00 EUR]
Player6 folds
Hero calls [€12.00 EUR]
Player2 folds
Player3 raises [€48.00 EUR]
Player4 folds
Player5 folds
Hero calls [€38.00 EUR]
Flop(Odds) (Pot : $114.00)
Player3 bets [€36.00 EUR]
Hero raises [€72.00 EUR]
Player3 calls [€36.00 EUR]
Turn(Odds) (Pot : $258.00)
Player3 checks
Hero bets [€60.00 EUR]
Player3 raises [€280.00 EUR]
Hero calls [€220.00 EUR]
Showdown Hero shows,
Player3 shows,
River (Pot : $818.00)
Player3 wins €817.00 EUR from main pot
|
Comments |
|
1
|
r0mx0   Slovakia. May 27 2014 22:43. Posts 1581 | | |
Seat 2: Player2 ( €413.50 EUR ) - VPIP: 26, PFR: 19, 3B: 7, AF: 2.2, Hands: 22175
Seat 3: Player3 ( €402.00 EUR ) - VPIP: 27, PFR: 19, 3B: 7, AF: 2.1, Hands: 21332
Seat 4: Player4 ( €414.00 EUR ) - VPIP: 26, PFR: 19, 3B: 8, AF: 2.4, Hands: 19915
Seat 5: Player5 ( €537.60 EUR ) - VPIP: 26, PFR: 20, 3B: 8, AF: 2.2, Hands: 21025
Seat 6: Player6 ( €445.00 EUR ) - VPIP: 27, PFR: 20, 3B: 8, AF: 2.3, Hands: 21800
looks like its solved at midstakes |
|
You gotta plow through that shit ! | |
|
| |
|
All hands submitted by BobSho: |
|
|