Back Submit a hand
Handnr: 1092298 Submitted by : Eluflop
***** Hand History for Game 1111111111 ***** Poker Stars
$25.00 USD NL Texas Hold'em - Friday, April 24, 07:33:31 ET 2020
Table Aludra II Real Money
Seat 4 is the button
Seat 1: Player1 $8.50 USD - VPIP: 57, PFR: 43, 3B: 25, AF: 2,0, Hands: 7
Seat 2: Player2 $24.76 USD - VPIP: 20, PFR: 12, 3B: 3, AF: 1,6, Hands: 218
Seat 3: Hero $51.92 USD - VPIP: 30, PFR: 23, 3B: 11, AF: 2,5, Hands: 35572
Seat 4: Player4 $33.18 USD - VPIP: 18, PFR: 12, 3B: 6, AF: 2,2, Hands: 199
Seat 5: Player5 $27.98 USD - VPIP: 19, PFR: 16, 3B: 7, AF: 0,7, Hands: 70
Seat 6: Player6 $25.00 USD - VPIP: 22, PFR: 19, 3B: 3, AF: 4,0, Hands: 81
Player5 posts small blind [$0.10 USD].
Player6 posts big blind [$0.25 USD].
Holecards Dealt to Hero [ ]
Player1 raises [$1.00 USD]
Player2 folds
Hero raises [$2.75 USD]
Player4 folds
Player5 raises [$6.40 USD]
Player6 raises [$10.00 USD]
Player1 calls [$7.50 USD]
Hero ?
|
Comments |
|
|