Back Submit a hand
Handnr: 875499 Submitted by : nightstarts
***** Hand History for Game 1111111111 ***** Poker Stars
$25.00 USD NL Texas Hold'em - Thursday, December 02, 10:05:58 ET 2010
Table Rhodia III Real Money
Seat 6 is the button
Seat 1: Hero $28.48 USD - VPIP: 27, PFR: 23, 3B: 5, AF: 3.5, Hands: 145225
Seat 2: Player2 $25.86 USD - VPIP: 19, PFR: 9, 3B: 4, AF: 1.3, Hands: 126
Seat 3: Player3 $10.15 USD - VPIP: 21, PFR: 12, 3B: 4, AF: 2.0, Hands: 67
Seat 4: Player4 $52.48 USD - VPIP: 25, PFR: 23, 3B: 0, AF: 2.2, Hands: 73
Seat 5: Player5 $31.20 USD - VPIP: 28, PFR: 15, 3B: 2, AF: 0.9, Hands: 106
Seat 6: Player6 $28.94 USD - VPIP: 21, PFR: 19, 3B: 8, AF: 11.0, Hands: 95
Hero posts small blind [$0.10 USD].
Player2 posts big blind [$0.25 USD].
Holecards Dealt to Hero [ ]
Player3 folds
Player4 folds
Player5 raises [$0.75 USD]
Player6 raises [$2.75 USD]
Hero ??
|
Comments |
|
|