Back Submit a hand
Handnr: 883042 Submitted by : nightstarts
***** Hand History for Game 1111111111 ***** Poker Stars
$10.00 USD NL Texas Hold'em - Thursday, January 06, 12:45:31 ET 2011
Table Luscinia III Real Money
Seat 1 is the button
Seat 1: Player1 $10.00 USD - VPIP: 14, PFR: 13, 3B: 3, AF: 5.7, Hands: 449
Seat 2: Player2 $10.00 USD - VPIP: 25, PFR: 22, 3B: 9, AF: 4.5, Hands: 120
Seat 3: Player3 $12.85 USD - VPIP: 15, PFR: 14, 3B: 10, AF: 1.4, Hands: 319
Seat 4: Player4 $6.83 USD - VPIP: 27, PFR: 11, 3B: 4, AF: 3.3, Hands: 122
Seat 5: Player5 $12.63 USD - VPIP: 18, PFR: 18, 3B: 6, AF: 8.0, Hands: 80
Seat 6: Hero $25.85 USD - VPIP: 27, PFR: 23, 3B: 5, AF: 3.5, Hands: 152943
Player2 posts small blind [$0.05 USD].
Player3 posts big blind [$0.10 USD].
Holecards Dealt to Hero [ ]
Player4 raises [$0.30 USD]
Player5 folds
Hero calls [$0.30 USD]
Player1 folds
Player2 folds
Player3 calls [$0.20 USD]
Flop (Pot : $0.95)
Player3 checks
Player4 bets [$0.70 USD]
Hero ??
|
Comments |
|
|