Back Submit a hand
Handnr: 894018 Submitted by : IronmanBG73
***** Hand History for Game 1111111111 ***** On Game
Tourney Hand NL Texas Hold'em - Wednesday, March 02, 10:22:22 ET 2011
Table Table 6 123865974 Real Money
Seat 6 is the button
Seat 7: Player7 $2153.00 USD - VPIP: 0, PFR: 0, 3B: 0, AF: NaN, Hands: 15
Seat 8: Player8 $4660.00 USD - VPIP: 13, PFR: 11, 3B: 9, AF: 1.0, Hands: 127
Seat 9: Player9 $2905.00 USD - VPIP: 10, PFR: 6, 3B: 0, AF: Infinity, Hands: 48
Seat 10: Player10 $5755.00 USD - VPIP: 17, PFR: 8, 3B: 0, AF: 1.0, Hands: 92
Seat 2: Player2 $1545.00 USD - VPIP: 19, PFR: 9, 3B: 4, AF: 2.3, Hands: 194
Seat 3: Player3 $3565.00 USD - VPIP: 5, PFR: 5, 3B: 1, AF: Infinity, Hands: 241
Seat 4: Player4 $7565.00 USD - VPIP: 18, PFR: 17, 3B: 9, AF: 5.0, Hands: 92
Seat 5: Hero $2030.00 USD - VPIP: 28, PFR: 9, 3B: 3, AF: 1.4, Hands: 8939
Seat 6: Player6 $3530.00 USD - VPIP: 10, PFR: 5, 3B: 3, AF: 1.5, Hands: 92
Player7 posts small blind [$150.00 USD].
Player8 posts big blind [$300.00 USD].
Holecards Dealt to Hero [ ]
Player9 folds
Player10 folds
Player2 folds
Player3 folds
Player4 raises [$700.00 USD]
Hero raises [$2030.00 USD]
Player6 folds
Player7 folds
Player8 folds
Player4 calls [$1330.00 USD]
Flop (Pot : $4,510.00)
Turn (Pot : $4,510.00)
River (Pot : $4,510.00)
Player4 wins $4510.00 USD from main pot
Player4 shows
Hero shows
|
Comments |
|
|