Back Submit a hand
Handnr: 902950 Submitted by : Oleg Pahhomov
***** Hand History for Game 1111111111 ***** (Full Tilt)
$25.00 USD NL Texas Hold'em - Wednesday, April 13, 12:38:42 ET 2011
Table Tumbling (Real Money)
Seat 6 is the button
Seat 1: Player1 ( $47.42 USD ) - VPIP: 33, PFR: 15, 3B: 0, AF: 2.8, Hands: 39
Seat 2: Player2 ( $30.67 USD ) - VPIP: 15, PFR: 9, 3B: 4, AF: 7.0, Hands: 250
Seat 3: Player3 ( $45.13 USD ) - VPIP: 7, PFR: 6, 3B: 7, AF: 3.5, Hands: 279
Seat 4: Player4 ( $8.61 USD ) - VPIP: 15, PFR: 14, 3B: 10, AF: 7.3, Hands: 213
Seat 5: Player5 ( $25.00 USD ) - VPIP: 18, PFR: 9, 3B: 2, AF: 1.2, Hands: 3714
Seat 6: Player6 ( $25.00 USD ) - VPIP: 15, PFR: 10, 3B: 3, AF: 2.8, Hands: 700
Seat 7: Player7 ( $32.59 USD ) - VPIP: 68, PFR: 30, 3B: 29, AF: 2.6, Hands: 44
Seat 8: Hero ( $30.17 USD ) - VPIP: 20, PFR: 14, 3B: 5, AF: 2.5, Hands: 118521
Seat 9: Player9 ( $37.59 USD ) - VPIP: 11, PFR: 0, 3B: 0, AF: 0.5, Hands: 19
Player7 posts small blind $0.10 USD.
Hero posts big blind $0.25 USD.
Holecards(Odds) Dealt to Hero
Player9 folds
Player1 folds
Player2 folds
Player3 folds
Player4 folds
Player5 folds
Player6 raises $0.75 USD
Player7 folds
Hero raises $2.25 USD
Player6 raises $5.75 USD
Hero raises $11.00 USD
Player6 raises $18.50 USD
Hero calls $11.50 USD
Player6 shows,
Hero shows,
Flop(Odds) (Pot : $41.10)
Turn(Odds) (Pot : $41.10)
River (Pot : $41.10)
Player6 wins $47.60 USD from main pot
|
Comments |
|
|