Back Submit a hand
Handnr: 904629 Submitted by : Oleg Pahhomov
***** Hand History for Game 1111111111 ***** (Full Tilt)
$50.00 USD NL Texas Hold'em - Wednesday, April 27, 02:10:29 ET 2011
Table Stanley (Real Money)
Seat 9 is the button
Seat 1: Player1 ( $50.00 USD ) - VPIP: 14, PFR: 13, 3B: 7, AF: 4.2, Hands: 1416
Seat 2: Player2 ( $61.55 USD ) - VPIP: 12, PFR: 11, 3B: 10, AF: 8.0, Hands: 490
Seat 3: Player3 ( $33.30 USD ) - VPIP: 35, PFR: 16, 3B: 25, AF: 2.0, Hands: 31
Seat 4: Player4 ( $15.00 USD ) - VPIP: 34, PFR: 24, 3B: 17, AF: 3.0, Hands: 29
Seat 5: Hero ( $51.85 USD ) - VPIP: 21, PFR: 15, 3B: 5, AF: 2.6, Hands: 147646
Seat 6: Player6 ( $50.00 USD ) - VPIP: 15, PFR: 11, 3B: 12, AF: 1.0, Hands: 130
Seat 7: Player7 ( $57.75 USD ) - VPIP: 28, PFR: 6, 3B: 0, AF: 1.2, Hands: 54
Seat 8: Player8 ( $54.50 USD ) - VPIP: 15, PFR: 11, 3B: 4, AF: 1.0, Hands: 425
Seat 9: Player9 ( $51.85 USD ) - VPIP: 16, PFR: 13, 3B: 7, AF: 2.9, Hands: 498
Player1 posts small blind $0.25 USD.
Player2 posts big blind $0.50 USD.
Holecards(Odds) Dealt to Hero
Player3 calls $0.50 USD
Player4 raises $15.00 USD
Hero raises $51.85 USD
Player6 folds
Player7 folds
Player8 folds
Player9 folds
Player1 folds
Player2 folds
Player3 calls $32.80 USD
Hero shows,
Player3 shows,
Player4 shows,
Hero wins $18.55 USD
Flop(Odds) (Pot : $100.90)
Turn(Odds) (Pot : $100.90)
River (Pot : $100.90)
Player3 wins $35.85 USD from main pot
Player3 wins $43.50 USD from main pot
|
Comments |
|
|