Back Submit a hand
Handnr: 967549 Submitted by : psynrg850
***** Hand History for Game 1111111111 ***** (Prima)
$20.00 USD NL Texas Holdem - Saturday, April 07, 12:51:27 ET 2012
Table Turbo Button 8 20 Max (Real Money)
Seat 3 is the button
Seat 1: Player1 ( $22.64 USD ) - VPIP: 19, PFR: 15, 3B: 7, AF: 5.5, Hands: 1986
Seat 2: Player2 ( $22.60 USD ) - VPIP: 60, PFR: 30, 3B: 15, AF: 2.1, Hands: 136
Seat 3: Hero ( $23.87 USD ) - VPIP: 19, PFR: 14, 3B: 5, AF: 2.0, Hands: 336318
Seat 4: Player4 ( $39.66 USD ) - VPIP: 18, PFR: 16, 3B: 5, AF: 5.2, Hands: 1368
Seat 5: Player5 ( $62.59 USD ) - VPIP: 19, PFR: 11, 3B: 5, AF: 3.1, Hands: 12071
Seat 6: Player6 ( $25.12 USD ) - VPIP: 21, PFR: 16, 3B: 5, AF: 3.0, Hands: 5016
Player4 posts small blind [$0.10 USD].
Player5 posts big blind [$0.20 USD].
Holecards Player6 folds
Player1 folds
Player2 folds
Hero raises [$0.60 USD]
Player4 raises [$2.10 USD]
Player5 folds
Hero calls [$1.60 USD]
Flop (Pot : $4.50)
Player4 bets [$2.60 USD]
Hero folds
Player4 wins $6.97 USD from main pot
|
Comments |
|
|