Back Submit a hand
Handnr: 993367 Submitted by : FarmMylife
***** Hand History for Game 1111111111 ***** Poker Stars
Tourney Hand NL Texas Hold'em - Sunday, November 25, 03:34:50 ET 2012
Table 2012110098 3348 Real Money
Seat 8 is the button
Seat 1: Hero 11451 - VPIP: 36, PFR: 24, 3B: 7, AF: 2.0, Hands: 272
Seat 2: Player2 11708 - VPIP: 9, PFR: 9, 3B: 0, AF: 2.0, Hands: 34
Seat 3: Player3 9884 - VPIP: 27, PFR: 11, 3B: 3, AF: 4.3, Hands: 73
Seat 4: Player4 10280 - VPIP: 19, PFR: 13, 3B: 17, AF: 0.0, Hands: 16
Seat 5: Player5 10050 - VPIP: 13, PFR: 13, 3B: 17, AF: 0.0, Hands: 23
Seat 6: Player6 15720 - VPIP: 21, PFR: 10, 3B: 4, AF: 0.6, Hands: 73
Seat 7: Player7 35847 - VPIP: 15, PFR: 10, 3B: 5, AF: 2.5, Hands: 73
Seat 8: Player8 16797 - VPIP: 25, PFR: 17, 3B: 0, AF: 0.0, Hands: 24
Seat 9: Player9 14002 - VPIP: 17, PFR: 10, 3B: 6, AF: 0.0, Hands: 58
Player9 posts small blind [40].
Hero posts big blind [80].
Holecards Dealt to Hero [ ]
Player2 folds
Player3 folds
Player4 folds
Player5 folds
Player6 folds
Player7 folds
Player8 raises [224]
Player9 folds
Hero raises [320]
Player8 raises [966]
Hero raises [11051]
Player8 calls [10261]
Flop (Pot : $22,318.00)
Turn (Pot : $22,318.00)
River (Pot : $22,318.00)
Hero shows
Player8 shows
Hero wins 11471 from main pot
Player8 wins 11471 from main pot
|
Comments |
|
|