Back Submit a hand
Handnr: 995435 Submitted by : napoleono
***** Hand History for Game 1111111111 ***** Poker Stars
$2.00 USD NL Texas Hold'em - Tuesday, December 18, 04:35:13 ET 2012
Table McNaught 44 Real Money
Seat 1 is the button
Seat 1: Hero $0.98 USD - VPIP: 14, PFR: 7, 3B: 2, AF: 5.0, Hands: 19322
Seat 2: Player2 $0.95 USD - VPIP: 6, PFR: 4, 3B: 3, AF: 0.3, Hands: 98
Seat 3: Player3 $1.88 USD - VPIP: 22, PFR: 6, 3B: 13, AF: 3.0, Hands: 36
Seat 4: Player4 $4.82 USD - VPIP: 23, PFR: 2, 3B: 0, AF: 1.0, Hands: 61
Seat 5: Player5 $1.29 USD - VPIP: 29, PFR: 29, 3B: 0, AF: 0.0, Hands: 7
Seat 6: Player6 $2.00 USD - VPIP: 10, PFR: 6, 3B: 4, AF: 0.0, Hands: 185
Seat 7: Player7 $1.49 USD - VPIP: 10, PFR: 2, 3B: 0, AF: 1.1, Hands: 115
Seat 8: Player8 $2.38 USD - VPIP: 11, PFR: 8, 3B: 0, AF: 5.0, Hands: 62
Seat 9: Player9 $1.75 USD - VPIP: 33, PFR: 3, 3B: 0, AF: 1.9, Hands: 30
Player2 posts small blind [$0.01 USD].
Player3 posts big blind [$0.02 USD].
Holecards Dealt to Hero [ ]
Player4 calls [$0.02 USD]
Player5 folds
Player6 folds
Player7 raises [$1.49 USD]
Player8 folds
Player9 folds
Hero calls [$0.98 USD]
Player2 folds
Player3 folds
Player4 folds
Player7 wins $0.51 USD
Flop (Pot : $2.01)
Turn (Pot : $2.01)
River (Pot : $2.01)
Player7 shows
Hero shows
Player7 wins $1.94 USD from main pot
|
Comments |
|
|