Back Submit a hand
Handnr: 995436 Submitted by : napoleono
***** Hand History for Game 1111111111 ***** Poker Stars
$2.00 USD NL Texas Hold'em - Tuesday, December 18, 04:34:10 ET 2012
Table McNaught 42 Real Money
Seat 1 is the button
Seat 1: Player1 $2.00 USD - VPIP: 13, PFR: 8, 3B: 6, AF: 1.7, Hands: 75
Seat 2: Player2 $4.40 USD - VPIP: 24, PFR: 11, 3B: 0, AF: 5.5, Hands: 45
Seat 3: Player3 $1.04 USD - VPIP: 50, PFR: 29, 3B: 20, AF: 1.7, Hands: 24
Seat 4: Hero $0.97 USD - VPIP: 14, PFR: 7, 3B: 2, AF: 5.0, Hands: 19322
Seat 5: Player5 $7.01 USD - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 8
Seat 6: Player6 $2.99 USD - VPIP: 42, PFR: 8, 3B: 0, AF: 0.0, Hands: 12
Seat 7: Player7 $1.97 USD - VPIP: 9, PFR: 0, 3B: 0, AF: 1.4, Hands: 355
Seat 8: Player8 $1.85 USD - VPIP: 20, PFR: 16, 3B: 6, AF: 4.0, Hands: 100
Seat 9: Player9 $1.11 USD - VPIP: 16, PFR: 3, 3B: 5, AF: 1.3, Hands: 62
Player2 posts small blind [$0.01 USD].
Player3 posts big blind [$0.02 USD].
Holecards Dealt to Hero [ ]
Hero raises [$0.06 USD]
Player5 folds
Player6 calls [$0.06 USD]
Player7 folds
Player8 folds
Player9 folds
Player1 raises [$0.14 USD]
Player2 folds
Player3 folds
Hero raises [$0.91 USD]
Player6 folds
Player1 calls [$0.83 USD]
Flop (Pot : $1.97)
Turn (Pot : $1.97)
River (Pot : $1.97)
Hero shows
Player1 shows
Player1 wins $1.96 USD from main pot
|
Comments |
|
|