Back Submit a hand
Handnr: 995439 Submitted by : napoleono
***** Hand History for Game 1111111111 ***** Poker Stars
$2.00 USD NL Texas Hold'em - Tuesday, December 18, 05:03:59 ET 2012
Table McNaught 44 Real Money
Seat 1 is the button
Seat 1: Hero $0.59 USD - VPIP: 14, PFR: 7, 3B: 2, AF: 5.0, Hands: 19322
Seat 2: Player2 $2.10 USD - VPIP: 13, PFR: 13, 3B: 13, AF: 0.0, Hands: 23
Seat 3: Player3 $2.00 USD - VPIP: 14, PFR: 14, 3B: 0, AF: 0.0, Hands: 14
Seat 4: Player4 $2.26 USD - VPIP: 13, PFR: 6, 3B: 0, AF: 0.3, Hands: 16
Seat 5: Player5 $3.19 USD - VPIP: 0, PFR: 0, 3B: 0, AF: 0.0, Hands: 8
Seat 6: Player6 $0.64 USD - VPIP: 11, PFR: 11, 3B: 0, AF: 2.0, Hands: 18
Seat 7: Player7 $3.35 USD - VPIP: 13, PFR: 6, 3B: 3, AF: 1.7, Hands: 359
Seat 8: Player8 $2.40 USD - VPIP: 40, PFR: 0, 3B: 0, AF: 0.0, Hands: 5
Seat 9: Player9 $2.50 USD - VPIP: 25, PFR: 0, 3B: 0, AF: 1.6, Hands: 67
Player2 posts small blind [$0.01 USD].
Player3 posts big blind [$0.02 USD].
Holecards Dealt to Hero [ ]
Player4 folds
Player5 folds
Player6 raises [$0.08 USD]
Player7 folds
Player8 folds
Player9 folds
Hero raises [$0.20 USD]
Player2 folds
Player3 folds
Player6 calls [$0.12 USD]
Flop (Pot : $0.43)
Player6 bets [$0.10 USD]
Hero raises [$0.39 USD]
Player6 calls [$0.29 USD]
Turn (Pot : $1.21)
River (Pot : $1.21)
Player6 shows
Hero shows
Player6 wins $1.17 USD from main pot
|
Comments |
|
|